
BYD Atto 1 |
|
| Standard | IDR 207.000.000 |
| Dynamic | IDR 213.000.000 |
| PREMIUM | IDR 253.000.000 |
BYD Atto 3 |
|
| ADVANCED | IDR 433.000.000 |
BYD Denza D9 |
|
| Denza D9 | IDR 950.000.000 |
BYD Dolphin |
|
| DYNAMIC | IDR 378.000.000 |
| DYNAMIC IWC | IDR 387.000.000 |
| PREMIUM | IDR 438.000.000 |
| PREMIUM IWC | IDR 447.000.000 |
BYD M6 DM |
|
| Classic | IDR 328.000.000 |
| Dynamic | IDR 348.000.000 |
| Advanced | IDR 378.000.000 |
| Superior 7 Seater | IDR 398.000.000 |
| Superior Capt Seat | IDR 408.000.000 |
BYD Seal |
|
| PREMIUM | IDR 648.000.000 |
| PREMIUM IWC | IDR 657.000.000 |
| PERFORMANCE | IDR 759.000.000 |
| PERFORMANCE IWC | IDR 768.000.000 |
BYD Sealion 7 |
|
| PREMIUM | IDR 638.000.000 |
| PREMIUM IWC | IDR 647.000.000 |
| PERFORMANCE | IDR 728.000.000 |
| PERFORMANCE IWC | IDR 737.000.000 |